Rankings

U.S. cities and places ranked by never-married gender ratio (ages 25-34). Higher ratio = more single men per 100 single women.

# Name State Population Ratio
1 Jacksonville NC 73,507 439.9
2 Anderson County TX 57,825 385.8
3 Sumter County FL 137,536 321.5
4 Oldham County KY 68,600 284.6
5 Polk County TX 51,780 274.2
6 Delano CA 50,835 240.6
7 Darke County OH 51,655 238.7
8 Raleigh County WV 73,666 235.7
9 The Villages FL 82,108 234.5
10 Rowlett TX 64,139 233.4
11 Walton County FL 79,846 230.3
12 Tuolumne County CA 54,873 230.2
13 Jefferson County NY 116,130 227.3
14 Kings County CA 152,830 226.7
15 St. Francois County MO 66,864 225.2
16 Rusk County TX 52,613 223.7
17 Onslow County NC 208,537 220.2
18 Ross County OH 76,748 216.1
19 Eagle County CO 55,374 212.3
20 Clearfield County PA 78,902 211.4
21 Grafton Township (McHenry County) IL 56,728 210.7
22 Wayne County PA 51,189 210.7
23 Ward County ND 69,232 210.2
24 Somerset County PA 73,255 210.1
25 Crawford County AR 60,792 209.4
26 Allegany County MD 67,762 209.2
27 Blue Springs MO 59,416 204.4
28 Leavenworth County KS 82,493 203.0
29 Dodge County WI 88,818 202.5
30 Riley County KS 71,710 202.3
31 Wabash Township (Tippecanoe County) IN 64,601 202.3
32 Walker County TX 78,292 201.2
33 Folsom CA 82,140 200.5
34 McLean VA 50,232 198.6
35 Fairbanks North Star Borough AK 95,555 194.3
36 Madison County ID 53,578 193.2
37 Lakewood NJ 69,884 192.2
38 Ocala FL 64,903 191.9
39 Scioto County OH 73,118 191.8
40 Ionia County MI 66,706 191.6
41 Pickaway County OH 59,407 191.6
42 Cupertino CA 58,886 191.5
43 Redmond WA 75,721 190.9
44 Middletown Township (Monmouth County) NJ 66,849 190.7
45 San Clemente CA 63,510 190.3
46 Bartholomew County IN 82,881 190.2
47 Wayne Township (DuPage County) IL 63,891 190.1
48 Washington Township (Montgomery County) OH 62,056 188.4
49 Beavercreek Township (Greene County) OH 56,277 187.5
50 Columbus County NC 50,453 186.7
51 Grady County OK 55,868 186.6
52 Logan UT 53,923 186.1
53 Sni-A-Bar Township (Jackson County) MO 90,707 185.7
54 Chisago County MN 57,434 185.4
55 Chippewa County WI 66,558 184.3
56 Calumet County WI 52,626 184.1
57 New Trier Township (Cook County) IL 56,288 184.1
58 Ogden UT 86,973 184.0
59 Columbus IN 51,104 183.8
60 Macomb Township (Macomb County) MI 91,934 183.8
61 St. Charles Township (Kane County) IL 51,726 183.6
62 Idaho Falls ID 66,672 183.0
63 Cherokee County TX 51,143 182.9
64 Watauga County NC 54,607 182.9
65 Rapid City SD 76,836 182.9
66 Columbus Township (Bartholomew County) IN 51,548 182.8
67 Joplin MO 52,218 182.4
68 Mason County WA 66,968 182.2
69 Eddy County NM 61,114 181.9
70 Marion County OH 65,145 181.1
71 Reno County KS 61,693 180.9
72 Bellevue WA 151,199 180.3
73 Pennington County SD 112,081 180.2
74 Cathedral City CA 52,047 180.2
75 Westfield IN 51,109 180.0
76 Abilene TX 127,130 179.3
77 Newaygo County MI 50,414 179.1
78 Cache County UT 137,031 178.6
79 Centre County PA 158,041 178.3
80 Centennial CO 107,386 178.0
81 Ames IA 66,112 177.8
82 Bonneville County ID 127,056 176.7
83 Charlotte County FL 195,083 176.6
84 Westfield Washington Township (Hamilton County) IN 54,156 176.1
85 Walla Walla County WA 62,102 175.9
86 Rice County MN 67,389 175.8
87 Pearl River County MS 56,781 175.7
88 Manhattan KS 53,951 175.6
89 Bonita Springs FL 54,830 175.5
90 Matanuska-Susitna Borough AK 110,677 175.3
91 Westminster CA 90,147 175.3
92 Story County IA 98,592 175.0
93 Walker County AL 64,886 175.0
94 Mishawaka IN 50,907 174.6
95 Washington County VA 53,913 174.2
96 Bentonville AR 56,326 174.1
97 Coeur d'Alene ID 55,558 174.0
98 Madison County KY 94,064 174.0
99 Milpitas CA 78,216 173.2
100 Belmont County OH 65,982 173.1
101 Johnson County MO 54,331 173.1
102 Lapeer County MI 88,703 172.9
103 Yamhill County OR 108,122 172.5
104 Pulaski County KY 65,503 172.0
105 Whitfield County GA 103,118 171.6
106 Caldwell County NC 80,618 171.3
107 Mission Viejo CA 92,415 171.3
108 Village of Tinley Park (Cook County) IL 55,007 170.4
109 Oshkosh WI 66,247 170.2
110 Coffee County TN 58,940 169.8
111 Kitsap County WA 276,581 169.3
112 Starr County TX 65,809 168.9
113 LaPorte County IN 112,141 168.9
114 Fayette County PA 126,967 168.0
115 Scott County KY 58,269 167.7
116 League City TX 114,885 167.4
117 Wesley Chapel FL 71,965 167.4
118 Putnam County WV 57,250 167.1
119 Montcalm County MI 67,174 167.1
120 Pinal County AZ 449,219 167.1
121 Bozeman MT 55,042 167.0
122 Grand Forks ND 58,882 167.0
123 Camden County GA 56,036 166.9
124 Payne County OK 82,290 166.8
125 Grand Forks County ND 72,764 166.7
126 Columbiana County OH 101,203 166.5
127 Potter County TX 116,634 165.9
128 Santa Rosa County FL 193,719 165.8
129 Gallatin County MT 122,194 165.8
130 Kerr County TX 53,166 165.6
131 Rogers County OK 97,235 165.3
132 Franklin County MO 105,316 165.0
133 Eagan MN 68,158 164.9
134 Libertyville Township (Lake County) IL 53,985 164.8
135 Richland County OH 125,138 164.6
136 Shiawassee County MI 68,061 164.6
137 Buckeye AZ 99,844 164.4
138 Warren Township (Lake County) IL 65,464 164.4
139 Orland Township (Cook County) IL 96,677 164.3
140 Pike County KY 57,466 164.2
141 Sauk County WI 65,759 164.1
142 West Des Moines IA 69,893 164.0
143 Putnam County TN 81,366 163.9
144 Sylvania Township (Lucas County) OH 50,709 163.8
145 Jackson County AL 52,839 163.6
146 Hendricks County IN 179,379 163.1
147 Beaufort County SC 192,123 163.1
148 Buffalo County NE 50,323 162.8
149 Sunnyvale CA 153,455 162.6
150 Pittsylvania County VA 60,148 162.4
151 Flagstaff AZ 76,333 162.1
152 Woodbridge Township (Middlesex County) NJ 103,428 162.0
153 Atascocita TX 93,926 161.9
154 Island County WA 86,747 161.8
155 Valencia County NM 77,382 161.8
156 Wichita Falls TX 102,558 161.7
157 Talladega County AL 81,170 161.4
158 Livingston County NY 61,588 161.3
159 Bedford County TN 51,291 161.3
160 Allen TX 107,684 161.0
161 Weber County UT 266,183 161.0
162 Athens County OH 61,573 160.9
163 Centreville VA 71,885 160.8
164 The Hammocks FL 58,548 160.8
165 Town of West New York (Hudson County) NJ 51,683 160.6
166 Umatilla County OR 80,087 160.6
167 Lewis and Clark County MT 72,580 160.6
168 Lakeville MN 72,480 160.2
169 Auburn WA 85,455 160.0
170 Tempe AZ 186,419 160.0
171 Carson City NV 58,364 159.9
172 Town of Southampton (Suffolk County) NY 69,002 159.9
173 Northumberland County PA 90,925 159.9
174 Nye County NV 53,207 159.5
175 Mountain View CA 82,363 159.5
176 Grays Harbor County WA 76,397 159.2
177 Grant County WI 51,678 159.2
178 Hancock County OH 74,885 159.0
179 El Paso County CO 736,008 159.0
180 Troy MI 87,307 158.7
181 Lawton OK 90,662 158.6
182 San Angelo TX 99,507 158.5
183 Jefferson County WV 58,546 158.2
184 Menifee CA 107,020 158.2
185 Clinton County NY 78,961 158.1
186 Comanche County OK 121,699 158.1
187 Santa Clara CA 129,239 158.0
188 Franklin County NC 71,962 157.9
189 St. Mary's County MD 114,372 157.8
190 Arvada CO 122,835 157.7
191 Boone County KY 137,676 157.7
192 Albany OR 56,773 157.7
193 Loudon County TN 56,996 157.6
194 Covina CA 50,143 157.5
195 San Rafael CA 60,604 157.0
196 Port Charlotte FL 64,971 157.0
197 Roane County TN 54,403 156.9
198 Washington County WI 137,320 156.9
199 Dearborn MI 107,846 156.9
200 Flathead County MT 108,445 156.8
201 Maine Township (Cook County) IL 137,549 156.8
202 St. Cloud FL 61,963 156.7
203 Piscataway Township (Middlesex County) NJ 60,632 156.6
204 Livingston County MI 195,143 156.6
205 Barry County MI 62,982 156.4
206 Liberty Township (Clay County) MO 66,880 156.4
207 Hanford CA 59,389 156.3
208 Frankfort Township (Will County) IL 59,842 156.3
209 Loveland CO 77,350 156.3
210 Northfield Township (Cook County) IL 89,776 156.2
211 Cole County MO 76,924 156.2
212 Forsyth County GA 260,062 156.2
213 Martin County FL 160,464 156.1
214 Medina County TX 52,419 156.0
215 Boone County IN 72,827 155.9
216 White County AR 77,395 155.9
217 St. John Township (Lake County) IN 69,789 155.9
218 Van Buren County MI 75,681 155.7
219 Blount County AL 59,292 155.7
220 Monroe County MI 155,001 155.7
221 Wichita County TX 129,842 155.6
222 Kirkland WA 91,614 155.6
223 St. Cloud MN 69,926 155.6
224 Okaloosa County FL 214,281 155.5
225 Warren County OH 246,364 155.4
226 Colorado Springs CO 483,099 155.3
227 Winnebago County WI 171,357 155.2
228 Springdale AR 87,388 155.1
229 Lenexa KS 57,986 155.0
230 Howell Township (Monmouth County) NJ 53,661 155.0
231 Columbia County WI 58,322 154.8
232 Schuylkill County PA 143,259 154.8
233 Manitowoc County WI 81,314 154.4
234 Placentia CA 52,384 154.3
235 Tom Green County TX 119,398 154.2
236 Ashland County OH 52,296 154.2
237 Margate FL 58,418 154.1
238 Hood County TX 64,198 154.0
239 St. Croix County WI 94,819 153.7
240 Carroll County MD 174,318 153.6
241 Medford OR 85,794 153.6
242 Eastvale CA 70,179 153.4
243 St. Clair County AL 92,903 153.3
244 Pulaski County MO 53,850 153.2
245 Rochester Hills MI 76,086 153.1
246 Cascade County MT 84,601 153.0
247 Washington County MD 155,033 152.9
248 York County VA 70,590 152.9
249 Wise County TX 72,359 152.8
250 Midland County TX 171,496 152.8
251 Ellicott City MD 73,737 152.7
252 Sherburne County MN 99,178 152.7
253 Washington Township (Buchanan County) MO 73,702 152.3
254 Kyle TX 52,439 152.2
255 Stearns County MN 159,358 152.2
256 Calvert County MD 93,791 152.1
257 Pueblo CO 111,514 151.8
258 Chemung County NY 82,805 151.8
259 Shoreline WA 59,280 151.8
260 Nashua NH 91,131 151.8
261 Mendocino County CA 90,709 151.7
262 Yuma County AZ 207,685 151.7
263 Tippecanoe County IN 187,399 151.6
264 Indiana County PA 83,213 151.5
265 Imperial County CA 179,319 151.5
266 Marquette County MI 66,430 151.5
267 Allen County OH 101,685 151.4
268 Armstrong County PA 65,069 151.4
269 Garfield County CO 62,034 151.3
270 Carroll County NH 51,259 151.3
271 Augusta County VA 77,713 151.2
272 Lea County NM 73,154 151.0
273 Ada County ID 508,052 151.0
274 Ozaukee County WI 92,345 150.9
275 Tuscola County MI 53,071 150.6
276 Lacey WA 57,088 150.5
277 Baldwin Park CA 70,720 150.5
278 Malden MA 65,509 150.4
279 Odessa TX 114,080 150.4
280 Bowie County TX 92,321 150.3
281 Pleasanton CA 77,500 150.3
282 Jackson Township (Ocean County) NJ 59,352 150.2
283 Town of Fairfield (Fairfield County) CT 62,508 150.0
284 Orange County TX 84,993 149.9
285 Boulder CO 106,274 149.9
286 Town of Colonie (Albany County) NY 85,426 149.8
287 Lockport Township (Will County) IL 59,762 149.7
288 Woodland CA 61,256 149.6
289 St. Joseph MO 71,542 149.6
290 Pender County NC 63,475 149.4
291 Washington County NY 60,883 149.3
292 Cumberland County NJ 152,915 149.3
293 Fairfield CA 119,985 149.2
294 San Jose CA 990,054 149.2
295 West Chester Township (Butler County) OH 65,069 148.9
296 Eden Prairie MN 63,249 148.9
297 Palo Alto CA 67,231 148.8
298 Dublin CA 70,542 148.8
299 Washington County AR 251,863 148.7
300 Draper UT 50,159 148.7
301 San Ramon CA 85,734 148.7
302 St. Joseph County MI 60,870 148.6
303 Harrison County WV 65,407 148.6
304 Penn Township (St. Joseph County) IN 68,502 148.4
305 Ector County TX 163,206 148.4
306 Jackson County MI 160,187 148.4
307 Cochise County AZ 125,458 148.3
308 Santa Clara County CA 1,903,297 148.2
309 Midland TX 133,998 148.1
310 Dearborn County IN 50,828 148.1
311 Burleigh County ND 98,986 148.1
312 Pompano Beach FL 112,212 148.0
313 Liberty County GA 66,826 148.0
314 Cass County ND 189,286 147.9
315 Plainfield Township (Will County) IL 82,628 147.9
316 Village of Hoffman Estates (Cook County) IL 51,186 147.6
317 Yucaipa CA 54,348 147.5
318 Christian County KY 72,599 147.5
319 Buchanan County MO 83,855 147.4
320 McMinn County TN 54,135 147.4
321 Sullivan County TN 159,693 147.3
322 Country Club FL 51,000 147.2
323 Ontario County NY 112,405 147.2
324 Leyden Township (Cook County) IL 91,349 147.1
325 Creek County OK 72,353 147.1
326 Clay County MN 65,628 147.0
327 Citrus County FL 158,693 146.8
328 Granville County NC 61,439 146.8
329 Portage County WI 70,375 146.7
330 Wood County WI 74,039 146.6
331 Stafford County VA 160,520 146.6
332 Laurel County KY 62,731 146.5
333 Lincoln NE 291,932 146.5
334 Laramie County WY 100,661 146.5
335 Johnson County TX 188,820 146.5
336 Coffee County AL 54,231 146.5
337 Fremont CA 228,518 146.5
338 Tuscarawas County OH 92,585 146.4
339 Boulder County CO 328,317 146.3
340 Pickens County SC 132,604 146.2
341 Woodbury County IA 105,760 146.2
342 East Honolulu HI 50,961 146.2
343 Reston VA 63,542 146.2
344 Appleton WI 74,873 146.1
345 Lewis County WA 83,925 146.1
346 Duluth MN 86,863 146.0
347 Great Falls MT 60,412 146.0
348 Lancaster County NE 323,673 145.9
349 Bismarck ND 74,146 145.9
350 Josephine County OR 88,069 145.8
351 Mesa AZ 507,478 145.7
352 Lakeland FL 117,030 145.7
353 Hollywood FL 152,935 145.6
354 Visalia CA 142,649 145.5
355 Cass County MO 109,393 145.5
356 Washington Township (Hendricks County) IN 58,796 145.4
357 Pleasant Township (Johnson County) IN 63,085 145.4
358 San Marcos CA 94,078 145.3
359 Middletown OH 50,607 145.3
360 Conroe TX 96,976 145.2
361 Waltham MA 64,723 145.2
362 Washington County OH 59,318 145.1
363 Kootenai County ID 177,736 144.9
364 Merrimack County NH 155,018 144.9
365 Beaverton OR 97,502 144.7
366 Steuben County NY 93,034 144.7
367 Adams County IL 65,166 144.6
368 Decatur AL 57,760 144.6
369 Oceanside CA 172,542 144.4
370 Marshall County AL 98,712 144.4
371 Anchorage Municipality AK 289,069 144.2
372 Anchorage AK 289,069 144.2
373 Burien WA 51,331 144.2
374 Stanly County NC 63,557 144.0
375 Berkeley County WV 126,165 143.9
376 Kissimmee FL 79,504 143.9
377 Fauquier County VA 73,935 143.9
378 Farmington Hills MI 83,316 143.9
379 Livonia MI 94,058 143.9
380 Meridian ID 124,865 143.9
381 Brown County WI 269,425 143.8
382 Columbia County PA 65,055 143.8
383 Grant County WA 100,428 143.8
384 Comal County TX 174,552 143.7
385 Washington County OK 52,895 143.6
386 Colton CA 53,798 143.5
387 Daviess County KY 103,195 143.5
388 Town of Parker (Douglas County) CO 60,115 143.5
389 Outagamie County WI 191,537 143.4
390 Haverford Township (Delaware County) PA 50,465 143.4
391 Monongalia County WV 106,520 143.3
392 Clermont County OH 209,862 143.3
393 Surry County NC 71,407 143.3
394 Otter Tail County MN 60,281 143.2
395 Bannock County ID 88,457 143.2
396 St. Lawrence County NY 107,796 142.9
397 Village of Orland Park (Cook County) IL 57,961 142.9
398 Yorba Linda CA 67,407 142.7
399 Monroe County IN 139,822 142.6
400 Fairfield County OH 161,289 142.5
401 San Luis Obispo County CA 281,486 142.4
402 Vigo County IN 106,201 142.4
403 Victoria TX 65,514 142.4
404 Elgin Township (Kane County) IL 104,150 142.3
405 Westland MI 84,155 142.3
406 Butler County KS 67,916 142.3
407 Saline County KS 53,801 142.3
408 Greeley CO 109,421 142.2
409 Franklin County VT 50,379 142.2
410 Brooklyn Park MN 84,349 142.1
411 Eau Claire County WI 106,328 142.0
412 Tazewell County IL 130,555 142.0
413 Ashtabula County OH 97,343 141.9
414 Bloomington MN 88,838 141.8
415 Putnam County NY 97,988 141.8
416 Missouri City TX 75,234 141.7
417 Fargo ND 129,064 141.6
418 Chula Vista CA 275,030 141.6
419 LaSalle County IL 109,049 141.5
420 Hanover Township (Cook County) IL 98,134 141.5
421 Madison County IN 130,949 141.5
422 Lenawee County MI 98,823 141.4
423 Walworth County WI 105,447 141.3
424 Fayetteville NC 209,692 141.2
425 Pottawattamie County IA 93,407 141.2
426 Seneca County OH 54,861 141.2
427 Moore County NC 102,840 141.2
428 Cabell County WV 93,300 141.1
429 Danbury CT 86,086 141.0
430 Williamson County IL 66,902 141.0
431 Warren County IA 53,484 141.0
432 Town of Danbury (Fairfield County) CT 86,086 141.0
433 Hall County GA 208,395 140.9
434 Concord Township (Elkhart County) IN 55,826 140.9
435 Hardin County KY 111,452 140.9
436 Weld County CO 340,711 140.9
437 Chelan County WA 79,518 140.9
438 Haywood County NC 62,432 140.9
439 Jefferson County TN 55,835 140.8
440 Parker County TX 158,079 140.8
441 Bowling Green KY 73,638 140.7
442 Pueblo County CO 168,726 140.7
443 Otsego County NY 59,738 140.7
444 Washington County MN 272,298 140.6
445 Jefferson County TX 253,939 140.5
446 Elkhart County IN 206,868 140.5
447 Carter County TN 56,462 140.5
448 Frederick County VA 93,355 140.5
449 Sioux City IA 85,651 140.4
450 Wayne County OH 116,618 140.4
451 Columbia County OR 53,178 140.4
452 Isabella County MI 64,475 140.4
453 Warrick County IN 64,650 140.4
454 Indio CA 90,669 140.3
455 Lonoke County AR 74,747 140.3
456 Lakewood Township (Ocean County) NJ 136,655 140.3
457 Utah County UT 683,622 140.2
458 Monroe County PA 167,784 140.2
459 Town of Clarkstown (Rockland County) NY 86,575 140.0
460 Town of Castle Rock (Douglas County) CO 76,614 140.0
461 Lauderdale County AL 95,037 140.0
462 Sterling Heights MI 133,473 140.0
463 Village of Bolingbrook (DuPage County) IL 73,813 140.0
464 Roanoke County VA 96,793 139.9
465 Cheyenne WY 64,976 139.9
466 Cleveland County OK 297,545 139.9
467 Lincoln County MO 61,636 139.9
468 St. Clair County MI 160,089 139.8
469 Jackson County OR 222,563 139.8
470 Winter Haven FL 52,846 139.7
471 Spring Valley NV 219,913 139.7
472 Maple Grove MN 70,539 139.7
473 Lehi UT 81,039 139.6
474 Warren County NJ 110,238 139.6
475 Hall County NE 62,431 139.6
476 Mercer County PA 109,852 139.6
477 Overland Park KS 197,199 139.5
478 Grand Island NE 52,761 139.5
479 Lisle Township (DuPage County) IL 118,470 139.5
480 Alhambra CA 81,483 139.4
481 Genesee County NY 57,943 139.4
482 Cumberland County PA 264,422 139.4
483 Snohomish County WA 834,648 139.3
484 Westmoreland County PA 353,345 139.3
485 Elgin IL 114,106 139.2
486 North Bergen Township (Hudson County) NJ 61,202 139.1
487 Washington County RI 130,073 139.1
488 Yuba City CA 69,545 139.1
489 Town of Jupiter (Palm Beach County) FL 61,097 139.0
490 Guadalupe County TX 178,368 139.0
491 Carmichael CA 78,070 138.9
492 Provo UT 114,303 138.8
493 Rockwall County TX 116,931 138.8
494 Murrieta CA 111,621 138.8
495 Sandy UT 94,723 138.7
496 Cambria County PA 132,355 138.7
497 Butler County PA 195,870 138.7
498 Hayward CA 159,201 138.7
499 Midland County MI 83,641 138.6
500 Chaves County NM 64,446 138.6
501 Greene County TN 70,919 138.4
502 Venango County PA 50,096 138.4
503 Ascension Parish LA 128,593 138.4
504 Greene County OH 168,531 138.4
505 Sheboygan County WI 117,783 138.4
506 Daly City CA 102,560 138.3
507 Knox County OH 62,888 138.3
508 Addison Township (DuPage County) IL 87,594 138.3
509 Laguna Niguel CA 64,023 138.3
510 Bay County FL 181,368 138.3
511 Kent WA 135,015 138.2
512 Herkimer County NY 59,932 138.2
513 Jackson County GA 80,640 138.2
514 San Benito County CA 66,056 138.2
515 Glendale AZ 250,193 138.2
516 Brazoria County TX 381,650 138.1
517 College Station TX 122,280 138.0
518 Alafaya FL 90,874 138.0
519 Jasper County MO 123,532 137.9
520 Washoe County NV 491,770 137.9
521 Marietta GA 61,773 137.8
522 Town of Bristol (Hartford County) CT 61,129 137.7
523 Tucson AZ 543,348 137.7
524 Bristol CT 61,129 137.7
525 Bullitt County KY 83,209 137.7
526 Wentzville Township (St. Charles County) MO 56,912 137.7
527 Hamilton Township (Mercer County) NJ 91,802 137.6
528 Newport County RI 85,095 137.6
529 Walker County GA 68,449 137.5
530 Whittier CA 85,925 137.3
531 West Jordan UT 116,277 137.3
532 Cullman County AL 89,463 137.3
533 Shelby charter Township (Macomb County) MI 79,597 137.2
534 Taylor MI 62,405 137.2
535 Town of Greenburgh (Westchester County) NY 93,961 137.1
536 Hillsboro OR 107,050 137.1
537 Camarillo CA 70,244 137.0
538 Larimer County CO 363,561 137.0
539 Vermilion County IL 73,179 137.0
540 St. Louis County MN 200,056 137.0
541 Waukegan IL 88,919 136.9
542 Kenai Peninsula Borough AK 59,843 136.9
543 Cayuga County NY 75,464 136.9
544 Harlingen TX 71,669 136.9
545 Santa Ana CA 311,639 136.8
546 Delaware County OH 221,160 136.8
547 Lamar County TX 50,421 136.7
548 Tehama County CA 65,520 136.7
549 Port Orange FL 63,818 136.7
550 Lincoln County OR 50,632 136.7
551 Nueces County TX 352,829 136.7
552 Elk Grove Township (Cook County) IL 93,541 136.6
553 Douglas County KS 119,547 136.5
554 Du Page Township (Will County) IL 87,403 136.5
555 Anderson County TN 78,175 136.5
556 Redwood City CA 82,423 136.5
557 Pierce County WA 924,106 136.4
558 Williamson County TX 643,889 136.4
559 West Valley City UT 137,955 136.4
560 Everett WA 111,083 136.4
561 Montgomery County TX 654,722 136.3
562 Casper WY 58,754 136.3
563 Ulster County NY 182,109 136.2
564 Craven County NC 101,074 136.2
565 Federal Way WA 99,232 136.2
566 Benton County AR 294,541 136.2
567 Minnetonka MN 53,256 136.2
568 Sevier County TN 98,802 136.2
569 Broomfield CO 75,110 136.1
570 Canadian County OK 162,621 136.1
571 Polk County OR 88,553 136.1
572 Broomfield County CO 75,110 136.1
573 Ottawa County MI 298,614 136.0
574 Culpeper County VA 53,563 136.0
575 La Crosse WI 51,791 135.9
576 Beaver County PA 166,993 135.9
577 Lake County IL 711,885 135.9
578 Bloomington IN 78,791 135.9
579 Wilkes County NC 65,983 135.8
580 Huron County OH 58,412 135.8
581 Fairfax County VA 1,144,474 135.8
582 Angelina County TX 86,791 135.8
583 Bellflower CA 77,396 135.8
584 Orem UT 97,048 135.8
585 Sparks NV 109,106 135.7
586 Fall Creek Township (Hamilton County) IN 72,177 135.7
587 Kern County CA 910,433 135.6
588 Clark County WA 510,516 135.5
589 Rancho Cordova CA 80,656 135.5
590 Hardin County TX 57,126 135.5
591 Santa Cruz CA 60,953 135.5
592 Palos Township (Cook County) IL 55,715 135.5
593 Green Bay WI 106,585 135.5
594 North Miami FL 59,429 135.5
595 Valdosta GA 55,222 135.4
596 Pocatello ID 57,152 135.4
597 Randolph County NC 145,322 135.4
598 Salt Lake County UT 1,184,689 135.4
599 Rockingham County NH 317,163 135.4
600 El Dorado County CA 192,299 135.4
601 Bastrop County TX 102,370 135.3
602 Mohave County AZ 217,420 135.3
603 Bradley County TN 109,743 135.3
604 Montgomery County TN 227,957 135.3
605 Victoria County TX 91,281 135.3
606 Spokane Valley WA 105,460 135.3
607 Sussex County NJ 145,117 135.2
608 Monroe County FL 81,840 135.2
609 Fayetteville AR 97,227 135.2
610 New Braunfels TX 98,700 135.1
611 King County WA 2,262,713 135.1
612 Town of Amherst (Erie County) NY 130,209 135.0
613 Waukesha County WI 409,040 135.0
614 Lake County CA 68,139 135.0
615 Natrona County WY 79,735 135.0
616 Hialeah FL 221,901 134.9
617 Madison WI 275,568 134.9
618 Denton TX 146,987 134.9
619 Douglas County CO 368,283 134.9
620 Spokane County WA 544,323 134.9
621 Dubuque IA 59,271 134.8
622 Cattaraugus County NY 76,479 134.8
623 Thurston County WA 296,640 134.6
624 Geauga County OH 95,479 134.6
625 Lyons Township (Cook County) IL 112,884 134.6
626 Lawrence KS 95,459 134.6
627 Harrisburg PA 50,092 134.5
628 Deschutes County OR 203,026 134.5
629 Grant County IN 66,377 134.5
630 Lawrence County PA 85,423 134.5
631 Oxford County ME 58,728 134.5
632 Hernando County FL 201,512 134.4
633 Fontana CA 211,921 134.4
634 Washington County OR 600,266 134.4
635 Linn County OR 129,794 134.3
636 Vista CA 98,646 134.3
637 Jefferson County WI 85,867 134.3
638 Renton WA 105,279 134.3
639 Town of Manchester (Hartford County) CT 59,473 134.2
640 Norwalk CA 100,713 134.1
641 Salem OR 176,666 134.1
642 Harnett County NC 136,503 134.1
643 Vacaville CA 102,085 134.1
644 Klamath County OR 69,812 134.0
645 Iredell County NC 191,800 134.0
646 Jefferson County CO 579,715 134.0
647 Vancouver WA 192,696 134.0
648 Moore OK 63,045 134.0
649 Pasco WA 78,446 133.9
650 Mesquite TX 148,848 133.9
651 Warren County KY 137,549 133.8
652 St. Lucie County FL 346,237 133.8
653 Cheshire County NH 76,945 133.8
654 Honolulu County HI 1,003,666 133.8
655 Campbell County KY 93,193 133.8
656 Dubuque County IA 98,948 133.8
657 Linn County IA 229,463 133.7
658 Johnson County KS 614,764 133.6
659 Sutter County CA 98,971 133.6
660 Rio Rancho NM 106,533 133.6
661 Corpus Christi TX 317,383 133.6
662 Lafayette LA 121,537 133.5
663 White Plains NY 59,818 133.5
664 Wood County OH 131,795 133.5
665 La Crosse County WI 120,262 133.4
666 Yakima WA 96,810 133.4
667 Niles Township (Cook County) IL 110,012 133.4
668 Reno NV 268,959 133.4
669 Sioux Falls SD 197,642 133.3
670 Coconut Creek FL 57,587 133.3
671 Town of East Hartford (Hartford County) CT 50,798 133.2
672 Clinton County MI 79,419 133.2
673 Eau Claire WI 69,274 133.2
674 East Hartford CT 50,798 133.2
675 Oakland County MI 1,272,294 133.2
676 Adams County PA 105,183 133.1
677 Downers Grove Township (DuPage County) IL 148,753 133.1
678 Lyon County NV 60,630 133.0
679 Wayne County IN 66,377 133.0
680 South Hill WA 68,161 133.0
681 Tacoma WA 220,482 133.0
682 Burleson TX 50,981 133.0
683 Lawrence County OH 57,385 133.0
684 Blair County PA 121,854 132.9
685 Pima County AZ 1,049,947 132.9
686 Adams County CO 524,408 132.9
687 Severn MD 58,041 132.9
688 Westchester FL 53,082 132.9
689 Coon Rapids MN 63,348 132.9
690 Galveston TX 53,348 132.8
691 Putnam County FL 74,235 132.7
692 Anoka County MN 367,095 132.7
693 Skagit County WA 130,407 132.7
694 Limestone County AL 107,577 132.6
695 Boise City ID 235,701 132.6
696 Minnehaha County SD 200,689 132.6
697 Lakewood CO 156,309 132.6
698 El Cajon CA 104,909 132.5
699 Nassau County FL 94,653 132.5
700 Pflugerville TX 65,162 132.5
701 Johnson County IN 163,983 132.5
702 Howard County MD 333,916 132.4
703 Pembroke Pines FL 170,557 132.4
704 Virginia Beach VA 457,066 132.4
705 Concord CA 124,260 132.4
706 Wyoming MI 76,865 132.3
707 Lakewood WA 63,034 132.3
708 Ellis County TX 203,927 132.2
709 Oswego County NY 117,945 132.2
710 Wayne County NC 117,606 132.2
711 Muskingum County OH 86,382 132.1
712 Lee's Summit MO 102,583 132.1
713 Pope County AR 63,830 132.1
714 Blue Earth County MN 69,386 132.0
715 Yellowstone County MT 167,340 132.0
716 Tuscaloosa AL 107,699 132.0
717 Union County NC 244,975 131.9
718 Aloha OR 53,362 131.9
719 Grayson County TX 139,988 131.8
720 Vernon Township (Lake County) IL 71,115 131.8
721 Kankakee County IL 106,833 131.8
722 Lake County OH 232,101 131.7
723 Logan County OK 50,905 131.7
724 Effingham County GA 67,265 131.7
725 Tamarac FL 71,887 131.6
726 Village of Palatine (Cook County) IL 66,548 131.5
727 Montgomery County VA 99,159 131.5
728 Berrien County MI 153,411 131.5
729 Kendale Lakes FL 52,141 131.4
730 El Paso TX 678,147 131.4
731 Cumberland County NC 336,749 131.4
732 Androscoggin County ME 112,323 131.4
